CollectiVibe Feature List
Here you can find a list of all CollectiVibe features.
1.0 USER JOINING THE PLATFORM |
||
1.1 | Sing Up/Sign in with an email | The feature allows users to sign up/sign in with e-mail to the platform and set a password |
1.2 | Sign Up/Sign in with Linkedin | The feature allows the user to sign up/sign in via a LinkedIn profile |
1.3 | Sign Up/Sign in with Gmail | The feature allows the user to sign up/sign in via Gmail |
1.4 | Sign Up/Sign in with Facebook | The feature allows the user to sign up/sign in via Facebook profile |
1.5 | Resend registration confirmation code | The feature allows users to request the resending of the registration confirmation code via email. |
1.6 | Forgot password | The feature enables users to reset their forgotten passwords by following a secure email-based verification process |
2.0 MEMBER PROFILE |
||
2.1 | About me | The feature allows users to provide a brief description or introduction about themselves |
2.2 | Teamwork Style | The feature lets users define and display their preferred approach to teamwork |
2.3 | Experience | The feature enables users to showcase their professional or personal background |
2.4 | Education | The feature allows users to input and manage their educational information, including schools attended, level of education, education field |
2.5 | Basic information | The feature enables users to provide essential details such as their name, surname, profile picture, and a brief position or description about themselves. |
2.6 | The feature allows users to provide and manage their email addresses, which is a primary mode of communication and account recovery. | |
2.7 | Phone | The feature allows users to input and manage their phone numbers, providing an additional contact method and enhancing account security. |
2.8 | Additional information | Feature includes options to share more details such as location, a more comprehensive 'About Me' section, birth year, disability status, and gender, enhancing users' profiles and promoting inclusivity. |
2.9 | Social networks | The feature allows users to link their YouTube, LinkedIn, Instagram, and Facebook profiles, enhancing connectivity and providing a more comprehensive view of their online presence |
2.10 | Followers and User Follows | Feature allows users to connect with each other by following profiles, facilitating the sharing of updates and content between users who are interested in one another's activities |
3.0 COMPANY/ORGANIZATION PROFILE |
||
3.1 | Basic information | This feature enables users to provide fundamental details about their company, including the company name, company slogan, and company logo, helping establish the company's identity and brand presence on the platform |
3.2 | E-mail adress | This feature allows users to input and manage their company's email address |
3.3 | Phone | This feature enables users to include and manage their company's phone number |
3.4 | Contact information | This feature allows users to input and display their company's contact details, including address, contact phone number, email address, and other relevant information, facilitating effective communication and interaction with clients, partners, and customers. |
3.5 | Additional information | This feature allows users to provide supplementary details about their company, including location information and an about us section |
3.6 | Social networks | This feature permits users to link their company's social media profiles, such as LinkedIn, Facebook, Twitter, and Instagram, enhancing online visibility and allowing users to connect through various platforms |
3.7 | Followers and User Follows | This feature enables users to follow company profiles and vice versa, fostering connections between users and companies, and facilitating updates, interactions, and engagement |
4.0 CONTENT CREATION |
||
4.1 | Different Content Types | This feature empowers users to release a variety of content types, including Articles, Questions, Opportunities, and Events. |
4.2 | Slider | This feature allows users to configure slider images for the homepage carousel. |
4.3 | Locations | This functionality empowers users to generate custom locations of their choice during the registration process and when publishing content. |
4.4 | Collections | This feature empowers users to categorize their content, simplifying the process of content retrieval and search. |
4.5 | Visual editor | This feature enables users to use an HTML editor that includes links, images, and formatting options when editing their content. |
4.6 | Video | This feature empowers users to upload videos and embed external videos into their content. |
4.7 | Forms | This feature empowers users to design custom forms with a wide range of field-specific checks and actions, while also allowing them to review submitted entries. |
4.8 | ||
5.0 CHAT |
||
5.1 | Chat | This feature allows users to engage in chat conversations with other users on the platform. |
6.0 SEARCH, FILTERS & SORTING | ||
6.1 | Search | This feature allows users to search for content using keywords. |
6.2 | Filters | This feature allows users to refine their searches by specifying locations and date ranges. |
6.3 | Sorting | This feature permits users to arrange content based on various criteria, such as the most recent, the earliest, the most read, or the most liked. |
7.0 INTEGRATIONS |
||
7.1 | Google Analytics | This feature enables comprehensive tracking and analysis of user behavior, traffic, and performance metrics. |
7.2 | BigBlueButton | This feature enables seamless integration with BBB (BigBlueButton) Rooms, facilitating easy access and management of virtual meeting rooms and web conferencing within your platform. Users can create, schedule, and join BBB Rooms directly through your interface, enhancing the virtual meeting experience. |
7.3 | Mixpanel | This feature provides advanced analytics and insights into user behavior and engagement. With Mixpanel, you can track and analyze user actions, events, and user journeys, gaining valuable data to optimize your product and improve user experiences. |
8.0 SUPPORT |
||
8.1 | Jira Support Widget | This feature provides efficient access to Jira's robust issue-tracking and project management capabilities directly within your interface. Users can create, view, and manage support tickets and tasks without leaving your platform, streamlining the support process and enhancing customer satisfaction. |
Slicne objave

Through few simple steps in this short tutorial I show you how to change the main image logo in our community product. Have a productive session!

Through few simple steps in this short tutorial I show you how to add a new user in our community product. Have a productive session!

In this short tutorial I will show you how you can easily add/change your slider images in your community. Have a productive session!

In this short tutorial I will show you how you can easily add a new language in your community. Have a productive session!

In this short tutorial I will show you how you can easily add a tag in your community. Have a productive session!

In this short tutorial I will teach you through simple steps how you can assign and change roles of an account. Have a productive session!

In this short tutorial I will teach you through simple steps how you can change a password of an user through CMS. Have a productive session!

In this short tutorial I will teach you through simple steps how you can add a location. Have a productive session!
1 Comment